![]() |
Infrared, NIR and Raman spectra, and software. See us at Pittcon Booth 2014! March 18-21, Philadelphia, PA.
|
Phone: 608-236-9145 Fax: 608-236-9170 |
|
the new FDM Raman Polymers and the new FDM Raman Organics. |
Transmission FTIR Spectra: |
ATR FTIR Spectra: |
Raman Spectra: |
| FDM Organic Compounds | FDM ATR Polymers | FDM Raman Polymers |
| FDM Polymers & Polymer Additives | FDM ATR Essential Oils | FDM Raman Organics |
| FDM Surfactants | FDM ATR Inorganics | FDM Raman Minerals |
| FDM Minerals & Inorganic Compounds | FDM ATR Dyes | |
| Drugs/Canadian Forensic | FDM ATR Retail Adhesives & Sealants | |
| FDM Comprehensive Organics | FDM ATR Cosmetics | |
| FDM ATR Drugs | ||
| FDM ATR Organics | Vapor Phase FTIR | |
| Download: | FDM Vapor Phase Organic Compounds | |
| FDM Library Search, 14 day trial | FDM Forensic Vapor Phase | |
| FDM HiRes Vapor Phase for Search or Quant | ||
| Read about the FDM FTIR Database Bundles |
XRD Spectra / Diffractograms | |
| FDM XRD Minerals |
| Price List | Supported Database Formats | Contact FDM | updated 1/24/13 |